Past Masters of Waxhaw Lodge No. 562
These Brothers have served as Worshipful Master of Waxhaw Lodge, listed by year. Some served more than one term.
| 1908 | W. S. King |
| 1909 | W. M. Crow |
| 1910 | W. S. King |
| 1911 | Jesse A. Williams |
| 1912 | Jesse A. Williams |
| 1913 | J. C. Wolfe |
| 1914 | W. C. Wingate |
| 1915 | J. E. Bigham |
| 1916 | W. L. Barr |
| 1917 | W. L. Barr |
| 1918 | W. L. Barr |
| 1919 | E. L. Niven |
| 1920 | W. P. Neely |
| 1921 | Jesse Williams |
| 1922 | Olin Nevin |
| 1923 | Olin Nevin |
| 1924 | Olin Nevin |
| 1925 | J. A. Williams |
| 1926 | J. A. Williams |
| 1927 | J. W. Rowell |
| 1928 | J. A. Williams |
| 1929 | C. O. Howard |
| 1930 | E. W. Howey |
| 1931 | H. A. Sims |
| 1932 | H. A. Sims |
| 1933 | J. C. Davis |
| 1934 | T. E. Blythe |
| 1935 | Elwin T. McLain |
| 1936 | Luther B. Baker |
| 1937 | Henry Massey |
| 1938 | Henry Sims |
| 1939 | Thomas E. Blythe |
| 1940 | K. L. Miller |
| 1941 | Jesse A. Williams |
| 1942 | H. A. Sims |
| 1943 | H. A. Sims |
| 1944 | H. H. Massey |
| 1945 | Roger B. Duval |
| 1946 | W. J. Sims |
| 1947 | Ewell V. Wiley |
| 1948 | Samuel A. Simpson |
| 1949 | William J. Crenshaw |
| 1950 | Richard Sims |
| 1951 | Henry W. Tedder |
| 1952 | Henry A. Sims |
| 1953 | Roger B. Duvall |
| 1954 | William E. Huey |
| 1955 | Callie F. King |
| 1956 | Frank Krause |
| 1957 | William L. Starnes |
| 1958 | Samuel A. Simpson |
| 1959 | Charles W. Baker |
| 1960 | David Jackson Moore |
| 1961 | John E. King |
| 1962 | Theron H. Simpson |
| 1963 | Craven W. Rogers |
| 1964 | Vaughn C. Williams |
| 1965 | John T. Wilson |
| 1966 | David J. Moore |
| 1967 | Clifford Rowell Jr. |
| 1968 | Bennie C. Cato |
| 1969 | William H. Jackson |
| 1970 | William J. Blythe |
| 1971 | Rogers C. Wolfe |
| 1972 | Bennie C. Cato |
| 1973 | William B. Steele |
| 1974 | Fred W. Jackson |
| 1975 | William J. Blythe |
| 1976 | George D. Andrews |
| 1977 | Clayton R. Tysinger |
| 1978 | Robert B. McCarver |
| 1979 | Robert B. McCarver |
| 1980 | Craven Rogers |
| 1981 | Bennie Cato |
| 1982 | Wm. Mack Archer |
| 1983 | William J. Blythe |
| 1984 | Jack Player |
| 1985 | Jack Player |
| 1986 | Warren Case |
| 1987 | Bobby Hughes |
| 1988 | Wayne King |
| 1989 | Minor Evan Plyler Sr. |
| 1990 | Robert Dye II |
| 1991 | Minor Evan Plyler Sr. |
| 1992 | Bobby McLain |
| 1993 | Rick Primm |
| 1994 | Bobby Hughes |
| 1995 | Rick Primm |
| 1996 | Brian Keith |
| 1997 | Bobby Hughes |
| 1998 | Richard Shields |
| 1999 | Brian Keith |
| 2000 | Dan Kerley |
| 2001 | Bobby Hughes |
| 2002 | Jeff Blythe |
| 2003 | Rick Primm |
| 2004 | Bobby Hughes |
| 2005 | Michael Bell |
| 2006 | Mitch Padgett |
| 2007 | Michael England |
| 2008 | Terry Pritt |
| 2009 | Russell Jones |
| 2010 | Bobby Hughes |
| 2011 | David Smuda |
| 2012 | John Godfrey |
| 2013 | Joseph Simmons |
| 2014 | Patrick Brown |
| 2015 | Dennis Jones |
| 2016 | Tim Lyons |
| 2017 | Robert Tanzy |
| 2018 | Bobby Hughes |
| 2019 | John Hartwell |
| 2020 | Ian McGrouther |
| 2021 | Ian McGrouther |
| 2022 | Edward Robison |
| 2023 | Joseph Simmons |
| 2024 | Bobby Hughes |
| 2025 | Nate McDaniel |
| 2026 | Matt Bugbee |
