Living Past Masters
Lodge Key | |
36 | |
91 | |
98 | |
* | |
# |
Name | Master Year |
William H Cross (36) | 1967 |
Leland D Cobb Jr* (91) | 1969, 1980, 1989 |
James W Oates (91) | 1970 |
Chester A Clark Jr (98) | 1972 |
William H Walter (91) | 1973, 1983 |
Gordon C Willoughby Jr (98) | 1974 |
Richard A Lewis (98) | 1977 |
James S York* (98) | 1978 |
Brian L Birch (98) | 1979 |
Richard G Adams (91) | 1981 |
Ira N Cameron (98) | 1981 |
Floyd T Edwards (98) | 1982 |
H Bradford Wylie (36) | 1982 |
Leon M Barnard (98) | 1984, 1985 |
Willem H M Hacken (36) | 1986 |
Douglas D Barnard* (98) | 1987, 1997 |
Donald R Skinner (36) | 1989 |
F Kent Matlack (91) | 1992 |
John E Pearson (98) | 1993 |
Jeffery L Wayand (91) | 1993, 2004 |
William E Bohman*# (36) | 1994, 1996 |
Leo A Heinl (91) | 1994, 1995 |
Erick J Baechle (36) | 1998 |
James C Watkins (98) | 1999 |
Richard R Jones Jr* (98) | 2000, 2002 |
Randal R Davis (91) | 2001 |
Robert H Everest* (36) | 2001, 2002 |
Randy K Stuck (91) | 2002 |
Theodore L Hasty* (98) | 2003, 2004 |
Raymond D Smith (36) | 2003 |
Kevin W Stuck (91) | 2003 |
Robert D Hafner Sr (36) | 2004 |
2005
Consolidation of
St. Marks #36, St. Marks #91, and Hiram #98
into:
VALLEY LODGE #36
Name | Master Year |
Jeffery L Wayand | 2005 |
Peter A Hermance | 2006 |
Robert H Everest* | 2007, 2010, 2013 |
Guy O Whelchel* | 2008, 2012 |
Kevin W Stuck | 2009, 2018 |
Donald R Skinner | 2011 |
Paul W Holjes | 2014 |
R James Wasz | 2015, 2016, 2017 |
Seth B Brickman | 2019 |
William C Gleason | 2020 |
Michael D Hunter | 2021, 2022 |
Nathaniel L Jillette | 2023 |